gofigureskating.com
2009 Rostelecom Cup

The 2009 Rostelecom Cup is the second event of six in the 2009–2010 ISU Grand Prix of Figure Skating. Skaters will earn points towards qualifying for the 2009–2010 Grand Prix of Figure Skating Final in Tokyo. The Rostelecom Cup will be held in Moscow from 22 - 25 October and will feature competitors from 15 countries..

Rostelecom Cup

The event will be organized by the Figure Skating Federation of Russia. Medals will be awarded in the disciplines of men's singles, ladies singles, pair skating, and ice dancing. The event was renamed the Rostelecom Cup in 2009 after Rostelecom, its sponsor. It will be held in Moscow from 22 October through 25 October.

The grand prix events are important for figure skaters since for most countries they are part of the selection process for the 2010 Olympic Winter Games. Skaters who place well and make it to the Grand Prix Final in Tokyo will have a good shot at a place on their respective countries olympic team.

Ladies Final Standings
FPl. Name Nation Points SP FS
1 Miki ANDO JPN 171.93 3 1
2 Ashley WAGNER USA 163.97 5 2
3 Alena LEONOVA RUS 160.06 4 3
4 Alissa CZISNY USA 158.30 2 4
5 Mao ASADA JPN 150.28 6 5
6 Julia SEBESTYEN HUN 148.50 1 7
7 Amelie LACOSTE CAN 139.39 7 8
8 Jenna MCCORKELL GBR 134.70 11 6
9 Oksana GOZEVA RUS 128.52 8 9
10 Katarina GERBOLDT RUS 117.77 9 10
11 Annette DYTRT GER 109.74 12 11
12 Anastasia GIMAZETDINOVA UZB 108.46 10 12

Mens Final Standings
FPl. Name Nation Points SP FS
1 Evgeni PLUSHENKO RUS 240.65 1 1
2 Takahiko KOZUKA JPN 215.13 2 2
3 Artem BORODULIN RUS 201.55 4 3
4 Johnny WEIR USA 198.55 3 6
5 Kevin VAN DER PERREN BEL 189.33 7 5
6 Adrian SCHULTHEISS SWE 185.02 5 8
7 Brandon MROZ USA 181.80 11 4
8 Shawn SAWYER CAN 179.58 8 7
9 Florent AMODIO FRA 171.65 9 9
10 Ivan TRETIAKOV RUS 164.30 6 10
11 Ari-Pekka NURMENKARI FIN 149.91 10 11

Pairs Final Standings
FPl. Name Nation Points SP FS
1 Qing PANG / Jian TONG CHN 191.33 1 1
2 Yuko KAVAGUTI / Alexander SMIRNOV RUS 180.14 2 2
3 Keauna MCLAUGHLIN / Rockne BRUBAKER USA 160.55 3 5
4 Vera BAZAROVA / Yuri LARIONOV RUS 156.28 4 3
5 Nicole DELLA MONICA / Yannick KOCON ITA 150.86 5 6
6 Mylene BRODEUR / John MATTATALL CAN 148.43 7 4
7 Anastasia MARTIUSHEVA / Alexei ROGONOV RUS 138.17 6 7
8 Maria SERGEJEVA / Ilja GLEBOV EST 128.62 8 8

Ice Dance Final Standings
FPl. Name Nation Points CD OD FD
1 Meryl DAVIS / Charlie WHITE USA 201.19 1 1 1
2 Anna CAPPELLINI / Luca LANOTTE ITA 168.57 2 2 2
3 Ekaterina RUBLEVA / Ivan SHEFER RUS 163.32 3 3 3
4 Vanessa CRONE / Paul POIRIER CAN 157.00 4 4 4
5 Anastasia PLATONOVA / Alexander GRACHEV RUS 153.22 7 5 5
6 Ekaterina RIAZANOVA / Ilia TKACHENKO RUS 147.92 8 6 6
7 Lucie MYSLIVECKOVA / Matej NOVAK CZE 146.95 6 7 7
8 Katherine COPELY / Deividas STAGNIUNAS LTU 146.76 5 8 8
9 Carolina HERMANN / Daniel HERMANN GER 134.69 9 9 9



Ladies Free Skate
Pl.   Name Nation TSS TES PCS SS TR PE CH IN Ded
1 Miki ANDO JPN 114.75 58.23 57.52 7.35 6.8 7.2 7.35 7.25 1
2 Ashley WAGNER USA 108.81 54.81 54 6.8 6.7 6.9 6.8 6.55 0
3 Alena LEONOVA RUS 103.28 50.56 52.72 6.65 6.25 6.65 6.7 6.7 0
4 Alissa CZISNY USA 100.66 45.98 55.68 7 6.75 7 7 7.05 1
5 Mao ASADA JPN 98.34 40.06 59.28 7.5 7.4 7.2 7.5 7.45 1
6 Jenna MCCORKELL GBR 93.76 51.2 42.56 5.6 4.9 5.5 5.3 5.3 0
7 Julia SEBESTYEN HUN 90.56 38.8 51.76 6.7 6.15 6.5 6.55 6.45 0
8 Amelie LACOSTE CAN 87.57 43.01 44.56 5.65 5.4 5.6 5.55 5.65 0
9 Oksana GOZEVA RUS 77.44 36.64 42.8 5.65 5.1 5.25 5.45 5.3 2
10 Katarina GERBOLDT RUS 75.13 33.77 43.36 5.6 5.4 5.25 5.45 5.4 2
11 Annette DYTRT GER 72.98 31.94 43.04 5.7 5.1 5.3 5.45 5.35 2
12 Anastasia GIMAZETDINOVA UZB 66.16 27 40.16 5.15 4.75 5.05 5.05 5.1 1

Ladies Short Program
Pl.   Name Nation TSS TES PCS SS TR PE CH IN Ded
1 Julia SEBESTYEN HUN 57.94 32.90 26.04 6.75 6.35 6.55 6.45 6.45 1
2 Alissa CZISNY USA 57.64 32.44 25.20 6.35 6.05 6.35 6.35 6.40 0
3 Miki ANDO JPN 57.18 28.98 28.20 7.05 6.90 7.10 7.10 7.10 0
4 Alena LEONOVA RUS 56.78 30.30 26.48 6.55 6.30 6.80 6.65 6.80 0
5 Ashley WAGNER USA 55.16 30.20 24.96 6.30 6.05 6.35 6.25 6.25 0
6 Mao ASADA JPN 51.94 24.10 28.84 7.30 7.00 7.25 7.25 7.25 1
7 Amelie LACOSTE CAN 51.82 29.30 22.52 5.70 5.40 5.75 5.65 5.65 0
8 Oksana GOZEVA RUS 51.08 29.64 21.44 5.50 5.10 5.50 5.50 5.20 0
9 Katarina GERBOLDT RUS 42.64 22.80 20.84 5.30 4.90 5.25 5.35 5.25 1
10 Anastasia GIMAZETDINOVA UZB 42.30 22.34 19.96 5.10 4.70 5.05 5.10 5.00 0
11 Jenna MCCORKELL GBR 40.94 21.22 20.72 5.40 5.05 5.05 5.25 5.15 1
12 Annette DYTRT GER 36.76 18.12 21.64 5.50 5.25 5.30 5.45 5.55 3



Men - Short Program
Pl Name Nat TSS TES PCS SS TR PE CH IN Ded
1 Evgeni PLUSHENKO RUS 82.25 43.80 38.45 8.00 7.10 7.90 7.70 7.75 0
2 Takahiko KOZUKA JPN 75.50 40.30 35.20 7.35 6.90 7.10 7.00 6.85 0
3 Johnny WEIR USA 72.57 36.72 35.85 7.25 6.90 7.10 7.30 7.30 0
4 Artem BORODULIN RUS 72.07 39.52 32.55 6.60 6.35 6.70 6.50 6.40 0
5 Adrian SCHULTHEISS SWE 67.94 37.54 30.40 6.25 5.90 6.10 6.10 6.05 0
6 Ivan TRETIAKOV RUS 65.10 35.90 30.20 6.35 5.75 6.10 6.10 5.90 1
7 Kevin VAN DER PERREN BEL 63.15 32.60 30.55 6.30 5.90 6.05 6.25 6.05 0
8 Shawn SAWYER CAN 61.38 30.48 30.90 5.95 6.00 6.10 6.40 6.45 0
9 Florent AMODIO FRA 59.95 30.10 30.85 6.15 6.10 6.10 6.30 6.20 1
10 Ari-Pekka NURMENKARI FIN 57.31 30.26 27.05 5.60 5.10 5.50 5.50 5.35 0
11 Brandon MROZ USA 54.50 25.60 29.90 6.15 5.90 5.70 6.20 5.95 1

 

Compulsory Dance -Tango Romantica Results
Pl Name Nat TSS TES PCS SS TI PF IN Ded
1 Meryl DAVIS / Charlie WHITE USA 37.87 19.00 18.87 7.65 7.40 7.55 7.60 0.00
2 Anna CAPPELLINI / Luca LANOTTE ITA 32.73 16.32 16.41 6.65 6.35 6.55 6.75 0.00
3 Ekaterina RUBLEVA / Ivan SHEFER RUS 30.33 15.64 14.69 5.90 5.70 5.90 6.05 0.00
4 Vanessa CRONE / Paul POIRIER CAN 29.94 15.32 14.62 6.05 5.60 5.80 5.95 0.00
5 Katherine COPELY / Deividas STAGNIUNAS LTU 29.39 15.26 14.13 5.80 5.40 5.60 5.85 0.00
6 Lucie MYSLIVECKOVA / Matej NOVAK CZE 28.08 15.06 13.02 5.35 4.95 5.30 5.30 0.00
7 Anastasia PLATONOVA / Alexander GRACHEV RUS 27.93 14.06 13.87 5.75 5.20 5.65 5.65 0.00
8 Ekaterina RIAZANOVA / Ilia TKACHENKO RUS 27.89 13.84 14.05 5.85 5.35 5.50 5.80 0.00
9 Carolina HERMANN / Daniel HERMANN GER 25.54 13.56 11.98 5.05 4.55 4.75 4.80 0.00

Original Dance - Folk / Country Dance
Pl Name Nat TSS TES PCS SS MO PF CH IT
1 Meryl DAVIS / Charlie WHITE USA 62.21 30.70 31.51 8.20 8.10 8.25 8.45 8.45
2 Anna CAPPELLINI / Luca LANOTTE ITA 52.58 26.40 26.18 6.90 6.65 6.80 6.85 7.15
3 Ekaterina RUBLEVA / Ivan SHEFER RUS 50.92 27.00 23.92 6.35 6.10 6.30 6.30 6.40
4 Vanessa CRONE / Paul POIRIER CAN 48.45 25.10 23.35 6.15 6.00 6.15 6.15 6.25
5 Anastasia PLATONOVA / Alexander GRACHEV RUS 47.88 26.10 21.78 5.75 5.55 5.70 5.70 5.90
6 Ekaterina RIAZANOVA / Ilia TKACHENKO RUS 47.45 25.50 21.95 5.85 5.55 5.75 5.80 5.90
7 Lucie MYSLIVECKOVA / Matej NOVAK CZE 47.01 26.20 20.81 5.55 5.20 5.40 5.45 5.70

Pairs Short Program
Pl Name Nat TSS TES PCS SS TR PE CH IN Ded
1 Qing PANG / Jian TONG CHN 65.40 35.16 30.24 7.60 7.30 7.60 7.60 7.70 0
2 Yuko KAVAGUTI / Alexander SMIRNOV RUS 61.62 33.10 29.52 7.45 7.10 7.35 7.60 7.40 1
3 Keauna MCLAUGHLIN / Rockne BRUBAKER USA 61.34 36.26 25.08 6.50 5.95 6.30 6.25 6.35 0
4 Vera BAZAROVA / Yuri LARIONOV RUS 54.42 31.82 22.60 5.90 5.40 5.65 5.75 5.55 0
5 Nicole DELLA MONICA / Yannick KOCON ITA 53.56 31.52 22.04 5.65 5.30 5.65 5.55 5.40 0
6 Anastasia MARTIUSHEVA / Alexei ROGONOV RUS 51.94 27.62 24.32 6.15 5.85 6.05 6.35 6.00 0
7 Mylene BRODEUR / John MATTATALL CAN 46.66 27.46 21.20 5.65 5.25 5.00 5.45 5.15 2
8 Maria SERGEJEVA / Ilja GLEBOV EST 44.88 26.68 19.20 4.95 4.70 4.65 5.00 4.70 1
 
 
Skaters competing will earn points to qualify for the “ISU Grand Prix of Figure Skating Final”
Points will be awarded as follows:
Men, Ladies Ice Dance, Pairs
1st place 15 points 1st place 15 points
2nd place 13 points 2nd place 13 points
3rd place 11 points 3rd place 11 points
4th place 9 points 4th place 9 points
5th place 7 points 5th place 7 points
6th place 5 points 6th place 5 points
7th place 4 points  
8th place 3 point  
 
 

   
   
follow us
Skate tube
Get Started Figure Skating!
Major Competition Links
2009/2010 Figure Skating Senior Grand Prix
USFS Qualifying Competitions
2010 US Nationals
2009/2010 Figure Skating Junior Grand Prix
The 2010 Olympic Winter Games
 2010 Olympics Figure Skating Qualification
Links to Understanding
ISU Judging System
Scoring Figure Skating Jumps in IJS
Scoring Figure Skating Spins in IJS
Scoring Figure Skating Spirals in IJS
Grade of Execution in IJS
Elements of Freestyle Program
 
© 2007 RCS Inc.