gofigureskating.com
Kiri Baga and Angela Maxwell take top spots at JGP Germany

After finsihing second in the short, Kiri Baga pulled ahead and took the gold at the Junior Grand prix event in Dresden Germany. Angela Maxwell won the free skate after placing third in the short and finished in second place overall. Piper GiIlles and Zachary Donohue won bronze in the ice dance event. The rest of the placements for the Junior Grand Prix event in Dresdenare listed below.

Kiri Baga
Kiri Baga

The ISU Junior Grand Prix of Figure Skating is a series of international invitational junior level competitions organized by the International Skating Union. Junior figure skaters compete in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing. Originally called the ISU Junior Series, the Junior Grand Prix was created in 1997 to complement the ISU Grand Prix of Figure Skating, which is a series of senior-level competitions.

Angela Maxwell
Angela Maxwell

Pl Name Nation Points SP FS
1 Nan SONG CHN 187.71 4 1
2 Artur GACHINSKI RUS 183.89 1 2
3 Gordei GORSHKOV RUS 174.6 3 3
4 Grant HOCHSTEIN USA 169.85 2 5
5 Richard DORNBUSH USA 166.83 5 4
6 Andrei ROGOZINE CAN 152.67 6 7
7 Daniel DOTZAUER GER 144.64 8 8
8 Franz STREUBEL GER 143.92 15 6
9 Javier RAYA ESP 140.69 7 11
10 Viktor ZUBIK FIN 136.76 9 9
11 Morgan CIPRES FRA 133.95 10 13
12 Petr COUFAL CZE 133.85 11 12
13 Sebastian IWASAKI POL 131.4 14 14
14 Yakov GODOROZHA UKR 128.04 13 15
15 Denis WIECZOREK GER 127.9 12 16
16 Saverio GIACOMELLI ITA 127.53 19 10
17 Jakub STROBL SVK 121.33 16 17
18 Tomi PULKKINEN SUI 116.93 18 18
19 Mario-Rafael IONIAN AUT 114.47 17 21
20 Jamie WRIGHT GBR 107.76 21 20
21 Brendan KERRY AUS 106.46 25 19
22 Kevin ALVES BRA 102.43 23 22
23 Boyito MULDER NED 97.18 22 23
24 Simon BERGERSEN NOR 86.08 24 24
25 Hon Lam TO HKG 82.38 20 26
26 Vivian John PARNELL-MURPHY IRL 75.46 26 25
Pl Name Nation Points SP FS
1 Kiri BAGA USA 144.68 1 2
2 Angela MAXWELL USA 136.15 3 1
3 Polina AGAFONOVA RUS 127.82 2 4
4 Sandy HOFFMANN GER 123 7 3
5 Ekaterina KOZIREVA RUS 118.02 4 8
6 Yretha SILETE FRA 117.53 6 6
7 Cheltzie LEE AUS 117 5 7
8 Julia PFRENGLE GER 115.76 9 5
9 Isabelle M. OLSSON SWE 109.35 8 10
10 Monika SIMANCIKOVA SVK 107.21 13 9
11 Svetlana ISSAKOVA EST 106.49 11 11
12 Isabel DRESCHER GER 100.67 21 12
13 Cecilia TÖRN FIN 99.08 19 14
14 Marta GARCIA ESP 97.78 15 16
15 Virginie CLERC SUI 96.83 10 20
16 Rebecka EMANUELSSON SWE 96.4 27 13
17 Kexin ZHANG CHN 96.23 12 21
18 Kristina KOSTKOVA CZE 95.92 24 15
19 Stephanie RIGLEY GBR 95.13 22 18
20 Alexandra ROUT NZL 94.87 16 19
21 Francesca RIO ITA 93.68 14 23
22 Joyce DEN HOLLANDER NED 93.26 26 17
23 Erle HARSTAD NOR 92.49 18 24
24 Alexandra KUNOVA SVK 91.08 20 25
25 Ksenia BAKUSHEVA BLR 90.1 25 22
26 Cambria LITTLE CAN 89.66 23 26
27 Sabrina SCHULZ AUT 85.9 17 28
28 Chaochih LIU TPE 81.34 28 29
29 Mary Ro REYES MEX 77.72 30 27
30 Amelie PIERRE BEL 77.47 29 31
31 Nadia GELDENHUYS RSA 75.67 31 30
32 Paulina TURKOWSKA POL 67.27 33 32
33 Sarah PAW SI YING SIN 66.98 32 33
Pl Name Nation Points SP FS
1 Wenjing SUI / Cong HAN CHN 164.84 1 1
2 Yue ZHANG / Lei WANG CHN 147.89 5 2
3 Britney SIMPSON / Nathan MILLER USA 144.8 2 4
4 Anais MORAND / Antoine DORSAZ SUI 142.45 6 3
5 Tatiana NOVIK / Mikhail KUZNETSOV RUS 138.48 4 5
6 Ekaterina PETAIKINA / Maxim KURDUYKOV RUS 131.94 3 8
7 Duo CHENG / Yu GAO CHN 125.15 7 9
8 Brittany JONES / Kurtis GASKELL CAN 125.11 11 6
9 Taylor STEELE / Robert SCHULTZ CAN 122.61 8 10
10 Margaret PURDY / Michael MARINARO CAN 120.52 13 7
11 Felicia ZHANG / Taylor TOTH USA 118.5 10 11
12 Juliana GURDZHI / Alexander VÖLLER GER 118.38 9 12
13 Cassie ANDREWS / Nicholas ANDERSON USA 110.24 12 15
14 Victoria HECHT / Christopher TREFIL HUN 107.17 16 14
15 Rie AOI / Wen Xiong GUO HKG 105.75 18 13
16 Anastasia LEVSHINA / Jakub TYC POL 104.32 17 16
17 Klara KADLECOVA / Petr BIDAR CZE 103.44 14 17
18 Natalia KALISZEK / Michal KALISZEK POL 94.89 19 18
19 Karolin SALATZKI / Nolan SEEGERT GER 85.2 20 19
20 Ekaterina MELNIK / Sergei DEINEGA UKR 84.63 15 21
21 Stina MARTINI / Severin KIEFER AUT 74.78 21 20
Pl Name Nation Points CD OD FD
1 Ekaterina PUSHKASH / Jonathan GUERREIRO RUS 164.01 1 1 1
2 Lorenza ALESSANDRINI / Simone VATURI ITA 155.62 2 2 2
3 Piper GILLES / Zachary DONOHUE USA 152.6 3 3 4
4 Marina ANTIPOVA / Artem KUDASHEV RUS 152.56 4 4 3
5 Stefanie FROHBERG / Tim GIESEN GER 147.37 5 5 5
6 Olivia Nicole MARTINS / Alvin CHAU CAN 140.53 6 6 7
7 Carolyn MACCUISH / Tyler MORRIS CAN 137.17 9 8 6
8 Oksana KLIMOVA / Sasha PALOMÄKI FIN 135.09 7 7 10
9 Lauri BONACORSI / Travis MAGER USA 134.02 8 10 8
10 Xueting GUAN / Meng WANG CHN 131.44 12 9 9
11 Charlotte AIKEN / Josh WHIDBORNE GBR 124.99 10 11 12
12 Siobhan HEEKIN-CANEDY / Dmitri ZYZAK UKR 124.56 11 12 11
13 Juliane HASLINGER / Tom FINKE GER 121.01 16 13 13
14 Nikola VISNOVA / Lukas CSOLLEY SVK 120.18 13 14 14
15 Justyna PLUTOWSKA / Dawid PIETRZYNSKI POL 118.06 17 15 15
16 Ramona ELSENER / Florian ROOST SUI 115.25 18 17 16
17 Irina SHTORK / Taavi RAND EST 113.21 15 16 17
18 Chloe IBANEZ / Marien DE LA ASUNCION FRA 110.49 14 18 18
19 Shari KOCH / Christian NÜCHTERN GER 101.64 19 19 19
20 Ayesha YIGIT / Shane SPEDEN NZL 89.52 21 20 20
21 Maria ANTOLIN / Luis FENERO ESP 87.16 20 21 21
 
 
THE COMPETITION AND ITS NAME

1961 was the foundation year of the international senior competition. In its first year announced for Ladies, Men and Pairs, the Ice Dance event was added the year after, but already cancelled after 1969. The main change from a senior to a junior competition was made in 1985 and again, due to logical reasons, the Dance competition was added again in 1991. 1997 the Pokal der Blauen Schwerter was added into the new ISU Junior Grand Prix of Figure Skating and again organized as such in 1998, 2000, 2002, 2004 and 2007. Due to the decision to rotate with the events of the ISU Junior Grand Prix, this competition was not held every year lately.
 
 
 
 

   
   
follow us
Skate tube
Get Started Figure Skating!
Major Competition Links
2009/2010 Figure Skating Senior Grand Prix
USFS Qualifying Competitions
2010 US Nationals
2009/2010 Figure Skating Junior Grand Prix
The 2010 Olympic Winter Games
 2010 Olympics Figure Skating Qualification
Links to Understanding
ISU Judging System
Scoring Figure Skating Jumps in IJS
Scoring Figure Skating Spins in IJS
Scoring Figure Skating Spirals in IJS
Grade of Execution in IJS
Elements of Freestyle Program
 
© 2007 RCS Inc.