Top Figure Skaters: Men
These are the top 20 men in the ISU World Standings as of 9 November 2026, early in the 2026-27 season. The World Standings rank active skaters by their placements at ISU championships, the Olympic Games, the Grand Prix and other international competitions over the last three seasons, with the most recent season counting most. Skaters who have retired drop out of the standings.
The personal best is the skater's highest total score (short program plus free skate) at an ISU-recognized international competition since the July 2018 scoring changes. Scores from national championships do not count.
| Rank | Skater | Country | Personal Best Total | Where Set |
|---|---|---|---|---|
| 1 | Ilia Malinin | USA | 333.81 | Skate Canada International 2025 |
| 2 | Mikhail Shaidorov | Kazakhstan | 291.58 | Olympic Winter Games 2026 |
| 3 | Yuma Kagiyama | Japan | 310.05 | Olympic Winter Games 2022 |
| 4 | Shun Sato | Japan | 292.08 | Grand Prix Final 2025 |
| 5 | Adam Siao Him Fa | France | 306.78 | Grand Prix de France 2023 |
| 6 | Kevin Aymoz | France | 282.97 | World Championships 2023 |
| 7 | Daniel Grassl | Italy | 288.72 | Grand Prix Final 2025 |
| 8 | Nika Egadze | Georgia | 273.00 | European Championships 2026 |
| 9 | Kao Miura | Japan | 293.25 | Cup of China 2026 |
| 10 | Aleksandr Selevko | Estonia | 270.42 | World Championships 2026 |
| 11 | Lukas Britschgi | Switzerland | 274.09 | World Championships 2024 |
| 12 | Matteo Rizzo | Italy | 275.36 | World Team Trophy 2023 |
| 13 | Kazuki Tomono | Japan | 273.41 | World Championships 2023 |
| 14 | Mihhail Selevko | Estonia | 260.87 | Lombardia Trophy 2026 |
| 15 | Junhwan Cha | South Korea | 296.03 | World Championships 2023 |
| 16 | Stephen Gogolev | Canada | 281.04 | World Championships 2026 |
| 17 | Rio Nakata | Japan | 268.47 | World Junior Championships 2026 |
| 18 | Minkyu Seo | South Korea | 255.91 | Junior Grand Prix Final 2025 |
| 19 | Sota Yamamoto | Japan | 274.35 | Grand Prix Final 2022/23 |
| 20 | Nikolaj Memola | Italy | 265.37 | Lombardia Trophy 2025 |
Highest scores under the current system
The highest men's total ever recorded under the current system is Nathan Chen's 335.30 at the 2019 Grand Prix Final. Ilia Malinin's 333.81 is second, and Yuzuru Hanyu's 322.59 at Skate Canada 2019 is third. Chen and Hanyu no longer compete.
Russian skaters were barred from international competition from March 2022, so Russian men's scores from 2022 to 2025 are missing from these lists. A few Russians returned as neutral athletes in the 2025-26 season. Vladislav Dikidzhi scored 312.79 at the Denis Ten Memorial in October 2026, the fourth-highest total on record, but he has too few results yet to appear in the World Standings top 20.
Source: ISU World Standings, Men and ISU Personal Best Scores, Total Men. Both lists change after every international competition.