Top Figure Skaters: Women
These are the top 20 women in the ISU World Standings as of 9 November 2026, early in the 2026-27 season. The World Standings rank active skaters by their placements at ISU championships, the Olympic Games, the Grand Prix and other international competitions over the last three seasons, with the most recent season counting most. Skaters who have retired drop out of the standings.
The personal best is the skater's highest total score (short program plus free skate) at an ISU-recognized international competition since the July 2018 scoring changes. Scores from national championships do not count.
| Rank | Skater | Country | Personal Best Total | Where Set |
|---|---|---|---|---|
| 1 | Mone Chiba | Japan | 228.47 | World Championships 2026 |
| 2 | Alysa Liu | USA | 226.79 | Olympic Winter Games 2026 |
| 3 | Amber Glenn | USA | 215.54 | Cup of China 2024 |
| 4 | Isabeau Levito | USA | 215.74 | MK John Wilson Trophy 2022 |
| 5 | Ami Nakai | Japan | 227.08 | Grand Prix de France 2025 |
| 6 | Anastasiia Gubanova | Georgia | 211.19 | World Team Trophy 2025 |
| 7 | Lara Naki Gutmann | Italy | 205.12 | World Championships 2026 |
| 8 | Niina Petrõkina | Estonia | 221.07 | Skate Canada International 2026 |
| 9 | Bradie Tennell | USA | 225.64 | World Team Trophy 2019 |
| 10 | Sarah Everhardt | USA | 201.90 | Lombardia Trophy 2024 |
| 11 | Jia Shin | South Korea | 212.43 | World Junior Championships 2024 |
| 12 | Nina Pinzarrone | Belgium | 215.20 | World Championships 2026 |
| 13 | Sofia Samodelkina | Kazakhstan | 207.46 | Olympic Winter Games 2026 |
| 14 | Mao Shimada | Japan | 235.44 | Skate Canada International 2026 |
| 15 | Haein Lee | South Korea | 225.47 | World Team Trophy 2023 |
| 16 | Anna Pezzetta | Italy | 192.97 | Nepela Memorial 2025 |
| 17 | Rinka Watanabe | Japan | 213.14 | Lombardia Trophy 2022 |
| 18 | Yuna Aoki | Japan | 217.39 | Four Continents Championships 2026 |
| 19 | Yuseong Kim | South Korea | 202.70 | Nepela Memorial 2026 |
| 20 | Madeline Schizas | Canada | 192.14 | Rostelecom Cup 2021 |
Highest scores under the current system
Mao Shimada scored 235.44 at Skate Canada in November 2026, the highest total of any woman now competing. Kaori Sakamoto set her personal best of 238.28 while winning her fourth world title in March 2026, then retired.
The highest totals on record were set by Russian skaters before they were barred from international competition in March 2022: Kamila Valieva's 272.71 (2021 Rostelecom Cup) and Anna Shcherbakova's 255.95 (2022 Olympics). Valieva's results from December 2021 onward were later disqualified for a doping violation, but this score was set before that date and still stands.
Source: ISU World Standings, Women and ISU Personal Best Scores, Total Women. Both lists change after every international competition.